
Different archival materials require specialized scanning approaches. Our microfilm conversion services handle every format:
| Application | Resolution | Use Case |
|---|---|---|
| Reference Copy | 200–300 DPI | Quick viewing, document identification |
| General Archive | 300–400 DPI | Standard records, research access |
| OCR Scanning | 300–600 DPI | Searchable documents, Newspapers |
| Preservation Master | 400–600 DPI | Rare books, historical manuscripts |
| Engineering Records | 600 DPI | Technical drawings, architectural plans |
| Format | Purpose |
|---|---|
| TIFF (Uncompressed) | Archival standard |
| JPEG 2000 | Archival imaging |
| JPEG | Quick viewing |
| Universal format | |
| PDF/A | Long-term preservation |
| Searchable PDF | Keyword search |
| ALTO XML | OCR data |
Our workflows are designed for high-volume government and institutional archives, including land records, registry data, legal documents, census records, and historical collections.